X2-VERTICAL WINDLASS Lofrans’
0.00฿
700W/ 1000W/ 1500W
Main Features
—Luxury chrome broze base and drum
—Special watertight stainless steel ball bearing in the base
—With drum or low profile
—independent Gypsy and drum operation
—Rope chain management by the spring loaded arm
—Chain counter magnet pre-installed as standard
—IP67 rated heavy duty electric motor
—Anodised marine aluminium gearbox.
Out of stock
ต้องการใบเสนอราคาติดต่อฝ่ายขายได้ที่ Line: @gtmmarine
- Facebook page: GTM MARINE
X2-Vertical Windlass 700W/ 1000W/ 1500W
Product Description
Construction | Aluminium | |||||
Motor Size | 700W | 1000W | 1500W | |||
Power Supply (V) | 12 | 24 | 12 | 24 | 12 | 24 |
Maximum Pull (Kg) | 750 | 750 | 1000 | 1060 | 1200 | 1250 |
Working Load (Kg) | 80 | 80 | 165 | 165 | 190 | 190 |
Amps at Working Load (A) | 90 | 45 | 135 | 70 | 150 | 75 |
Line Speed at Working Load (m/min) | 26 | 26 | 20 | 23 | 17 | 19 |
Max Line Speed (m/min) | 35 | 35 | 40 | 40 | 40 | 40 |
Net Weight Low Profile (Kg) | 18 | 18 | 19 | 23 | 24 | 24 |
Net Weight with Drum (Kg) | 19 | 19 | 20 | 24 | 25 | 25 |
Circuit Breaker (available separately) | 187332 | 187331 | 187333 | 187332 | 187333 | 187332 |
Control Box | Included in package |
Construction | Chromed Bronze | |||||
Motor Size | 700W | 1000W | 1500W | |||
Power Supply (V) | 12 | 24 | 12 | 24 | 12 | 24 |
Maximum Pull (Kg) | 850 | 850 | 1000 | 1060 | 1200 | 1250 |
Working Load (Kg) | 80 | 80 | 165 | 165 | 190 | 190 |
Amps at Working Load (A) | 90 | 45 | 135 | 70 | 150 | 75 |
Line Speed at Working Load (m/min) | 26 | 26 | 20 | 23 | 17 | 19 |
Max Line Speed (m/min) | 35 | 35 | 40 | 40 | 40 | 40 |
Net Weight Low Profile (Kg) | 21 | 21 | 23 | 23 | 24 | 24 |
Net Weight with Drum (Kg) | 23 | 23 | 24 | 24 | 25 | 25 |
Circuit Breaker (available separately) | 187332 | 187331 | 187333 | 187332 | 187333 | 187332 |
Control Box | Included in package |
Product Code
X2 | Code | Code | Code | Code | Code | Code | ||
With Drum | 6mm, ISO 4565/DIN766 | – | 600044 | * | 600049 | * | * | * |
8mm, ISO4565/DIN766 | 14mm, 3-strand | 472735 | * | 472751 | 472750 | 600057 | 600061 | |
10mm, DIN766 | – | * | * | * | * | * | 601068 | |
10mm, ISO4565 | – | * | * | 600053 | * | 600056 | 600060 | |
Low Profile | 6mm, ISO4565/DIN766 | – | 600045 | 602111 | 600050 | * | * | * |
8mm, ISO4565/DIN766 | 14mm, 3-strand | 472558 | * | 472557 | * | * | 601065 | |
10mm, DIN766 | – | * | * | * | * | 601055 | 601067 | |
10mm, ISO4565 | – | * | * | 57450 | * | 601054 | 601066 |
X2 | Code | Code | Code | Code | Code | Code | ||
With Drum | 6mm, ISO 4565/DIN766 | – | 60046 | 601022 | 600997 | * | * | * |
8mm, ISO4565/DIN766 | 14mm, 3-strand | 472862 | 601024 | 473212 | 473255 | * | * | |
10mm, DIN766 | – | * | * | 602096 | 473227 | 187274 | 187276 | |
10mm, ISO4565 | – | * | * | 472863 | * | 601013 | 601044 | |
Low Profile | 6mm, ISO4565/DIN766 | – | 600047 | 601016 | 600989 | * | * | * |
8mm, ISO4565/DIN766 | 14mm, 3-strand | 472861 | 601018 | 473213 | 600054 | * | * | |
10mm, DIN766 | – | * | * | 602097 | 473226 | 187273 | 601041 | |
10mm, ISO4565 | – | * | * | 472864 | 478642 | 601008 | 602529 |
*Non-standard configuration optional gypsies can be supplied separately.
Product Dimensions
Model | A | B | C | D | E* | F | G | H | I | J | L |
---|---|---|---|---|---|---|---|---|---|---|---|
700W | 153 | 25-40 | 155 | Ø76 | 95 | 232 | 73 | 260 | 162 | 134 | 165 |
1000W | 153 | 25-40 | 155 | Ø76 | 95 | 232 | 73 | 260 | 162 | 134 | 165 |
1500W | 153 | 25-40 | 155 | Ø76 | 95 | 232 | 73 | 260 | 162 | 134 | 165 |
*Low Profile height dimensions
Box includes
*Windlass assembly filled with oil
*Dual direction solenoid pack
*Handle or lever
*CD instruction manual