X1-VERTICAL WINDLASS Lofrans’
0.00฿
500W/ 700W/ 1000W
The “X” vertical windlasses are suitable for sail and motor boats from 6m to 27m in length. They have different motorization attributes according to each model. For the X2 windlass and X3 windlass there is a Plus version of stainless steel AISI 316L mirror polishing which offers a stronger protection against corrosion.
The standard features that you can meet in every X series windlass are:
→Watertight stainless steel ball bearing in the base (for better functionality and zero maintenance) which is a unique feature in the windlass market.
→The clutch is made by two conical discs connected to the main shaft by two parallel planes on the shaft, in order to avoid using keys and allocate the weight load properly.
→The electric motor and gearbox are connected by a particular coupling that is made by a socket for easier maintenance.
→There is a sensor in the base and a magnet into the gipsy so they can be connected to a chain counter.
→Manual override so that the chain or rope can be recovered manually in case of electric function failure.
Main Features
—Luxury chrome bronze base and drum
—With drum or Low profile
—Indepent Gypsy and drum operation
—Rope and chain combination Gypsy
—Manual chain release
—Rope chain management by the spring loaded arm
—Chain counter magnet pre-installed as standard
—IP67 rated heavy duty electric motor
—Anodised marine aluminium gearbox
Out of stock
ต้องการใบเสนอราคาติดต่อฝ่ายขายได้ที่ Line: @gtmmarine
- Facebook page: GTM MARINE
X1-Vertical Windlass 500W/ 700W/ 1000W
Product Description
Construction | Aluminium | Chromed bronze | ||
Motor Size | 500 W | 500 W | 700 W | 1000 W |
Power Supply (V) | 12 | 12 | 12 | 12 |
Maximum Pull (Kg) | 630 | 630 | 700 | 900 |
Working Load (Kg) | 70 | 70 | 80 | 120 |
Amps at Working Load (A) | 75 | 75 | 80 | 120 |
Line Speed at Working Load (m/min) | 23 | 23 | 25 | 18 |
Max Line Speed (m/min) | 26 | 26 | 28 | 30 |
Net Weight Low Profile (Kg) | 10 | 11 | 13 | 16 |
Net Weight with Drum (Kg) | 11 | 12 | 14 | 17 |
Circuit Breaker (available separately) | 187331 | 187331 | 187332 | 187333 |
Control Box | Included in package |
Product Code
X1 | Code | Code | Code | Code | ||
With Drum | 6 mm, ISO 4565/ DIN 766 | 10-12 mm, 3-strand | 409558 | 472881 | 473207 | * |
8 mm, ISO 4565/ DIN 766 | 12 mm, 3-strand | * | 187270 | 473003 | 600092 | |
Low Profile | 6 mm, ISO 4565/ DIN 766 | 10-12 mm, 3-strand | 409557 | 472880 | 473217 | * |
8 mm, ISO 4565/ DIN 766 | 12 mm, 3-strand | * | 187269 | 473002 | 600093 |
*Non-standard configuration optional gypsies can be supplied separately.
Product Dimensions
Model | A | B | C | D | E* | F | G | H | I | J | L |
---|---|---|---|---|---|---|---|---|---|---|---|
500W | 130 | 10-30 | 111 | Ø60 | 84 | 183 | 56 | 236 | 127 | 105 | 132 |
700W | 130 | 10-30 | 111 | Ø60 | 84 | 183 | 56 | 236 | 127 | 105 | 132 |
1000W | 130 | 10-30 | 150 | Ø60 | 84 | 183 | 62 | 256 | 127 | 134 | 165 |
*Low Profile height dimensions
Box includes:
- Windlass assembly filled with oil
- Dual direction solenoid pack
- Handle or lever
- CD instruction manual